101.6 ≠ 100
A literal 4.00 × 4.00 in rectangle is 101.6 × 101.6 mm. With zero allowance it exceeds a 100 × 100 mm field by 1.6 mm in each dimension.
Open calculations · Version 1.0.0
“4 × 4” and “5 × 7” are useful names. Treating them as exact inch measurements can change a near-boundary fit decision—in either direction. This benchmark makes the difference reproducible.
A literal 4.00 × 4.00 in rectangle is 101.6 × 101.6 mm. With zero allowance it exceeds a 100 × 100 mm field by 1.6 mm in each dimension.
A 5.05 × 7.00 in rectangle is 128.27 × 177.8 mm. It fits inside 130 × 180 mm at zero allowance, but not a literal 5 × 7 in rectangle.
An illustrative 2 mm allowance on every side reduces 100 × 100 to 96 × 96 mm. A 3.90 in square fits the former, not the latter.
The results above are our arithmetic using the documented example dimensions below. “Fits” means a rectangular geometry check only, not permission to stitch.
Select one field, allowance and rotation setting to see 12 comparisons. Removing a filter exposes the complete 96-row dataset. All rows are available without JavaScript.
| Design rectangle | Documented field | Scenario settings | Documented-field result | Literal nominal result | Comparison |
|---|---|---|---|---|---|
| 3.90 × 3.90 in 99.06 × 99.06 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Both rectangles fit |
| 3.90 × 3.90 in 99.06 × 99.06 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Both rectangles fit |
| 3.90 × 3.90 in 99.06 × 99.06 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 3.90 × 3.90 in 99.06 × 99.06 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 100 × 100 mm 100 × 100 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Both rectangles fit |
| 100 × 100 mm 100 × 100 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Both rectangles fit |
| 100 × 100 mm 100 × 100 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 100 × 100 mm 100 × 100 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 4.00 × 4.00 in 101.6 × 101.6 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Nominal shortcut says fit; documented field does not |
| 4.00 × 4.00 in 101.6 × 101.6 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Nominal shortcut says fit; documented field does not |
| 4.00 × 4.00 in 101.6 × 101.6 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 4.00 × 4.00 in 101.6 × 101.6 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 3.94 × 3.94 in 100.076 × 100.076 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Nominal shortcut says fit; documented field does not |
| 3.94 × 3.94 in 100.076 × 100.076 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Nominal shortcut says fit; documented field does not |
| 3.94 × 3.94 in 100.076 × 100.076 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 3.94 × 3.94 in 100.076 × 100.076 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 96 × 96 mm 96 × 96 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Both rectangles fit |
| 96 × 96 mm 96 × 96 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 100 × 100 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Both rectangles fit |
| 96 × 96 mm 96 × 96 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Geometric fit 0° orientation; usable 96 × 96 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Both rectangles fit |
| 96 × 96 mm 96 × 96 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Geometric fit 0° orientation; usable 96 × 96 mm | Geometric fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Both rectangles fit |
| 20 × 200 mm 20 × 200 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 20 × 200 mm 20 × 200 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 20 × 200 mm 20 × 200 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 20 × 200 mm 20 × 200 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 5.00 × 7.00 in 127 × 177.8 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 5.00 × 7.00 in 127 × 177.8 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 5.00 × 7.00 in 127 × 177.8 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 5.00 × 7.00 in 127 × 177.8 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 5.05 × 7.00 in 128.27 × 177.8 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 5.05 × 7.00 in 128.27 × 177.8 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 5.05 × 7.00 in 128.27 × 177.8 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 5.05 × 7.00 in 128.27 × 177.8 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 130 × 180 mm 130 × 180 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 130 × 180 mm 130 × 180 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 130 × 180 mm 130 × 180 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 130 × 180 mm 130 × 180 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 7.00 × 5.00 in 177.8 × 127 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 7.00 × 5.00 in 177.8 × 127 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 7.00 × 5.00 in 177.8 × 127 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 7.00 × 5.00 in 177.8 × 127 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 130.1 × 180 mm 130.1 × 180 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 130.1 × 180 mm 130.1 × 180 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 130.1 × 180 mm 130.1 × 180 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 130.1 × 180 mm 130.1 × 180 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 126 × 176 mm 126 × 176 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 126 × 176 mm 126 × 176 mm | 100 × 100 mm Brother SE700 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 100 × 100 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 126 × 176 mm 126 × 176 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 126 × 176 mm 126 × 176 mm | 100 × 100 mm Brother SE700 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 96 × 96 mm | Does not fit Nominal 4 × 4 in → 101.6 × 101.6 mm before allowance | Neither rectangle fits |
| 3.90 × 3.90 in 99.06 × 99.06 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 3.90 × 3.90 in 99.06 × 99.06 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 3.90 × 3.90 in 99.06 × 99.06 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 3.90 × 3.90 in 99.06 × 99.06 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 100 × 100 mm 100 × 100 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 100 × 100 mm 100 × 100 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 100 × 100 mm 100 × 100 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 100 × 100 mm 100 × 100 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 4.00 × 4.00 in 101.6 × 101.6 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 4.00 × 4.00 in 101.6 × 101.6 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 4.00 × 4.00 in 101.6 × 101.6 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 4.00 × 4.00 in 101.6 × 101.6 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 3.94 × 3.94 in 100.076 × 100.076 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 3.94 × 3.94 in 100.076 × 100.076 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 3.94 × 3.94 in 100.076 × 100.076 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 3.94 × 3.94 in 100.076 × 100.076 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 96 × 96 mm 96 × 96 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 96 × 96 mm 96 × 96 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 96 × 96 mm 96 × 96 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 96 × 96 mm 96 × 96 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Geometric fit 0° orientation; usable 126 × 176 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 20 × 200 mm 20 × 200 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 130 × 180 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 20 × 200 mm 20 × 200 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 130 × 180 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 20 × 200 mm 20 × 200 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 20 × 200 mm 20 × 200 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 5.00 × 7.00 in 127 × 177.8 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 5.00 × 7.00 in 127 × 177.8 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 5.00 × 7.00 in 127 × 177.8 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 5.00 × 7.00 in 127 × 177.8 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 5.05 × 7.00 in 128.27 × 177.8 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 130 × 180 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Nominal shortcut rejects a documented-field fit |
| 5.05 × 7.00 in 128.27 × 177.8 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 130 × 180 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Nominal shortcut rejects a documented-field fit |
| 5.05 × 7.00 in 128.27 × 177.8 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 5.05 × 7.00 in 128.27 × 177.8 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 130 × 180 mm 130 × 180 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 130 × 180 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Nominal shortcut rejects a documented-field fit |
| 130 × 180 mm 130 × 180 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 130 × 180 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Nominal shortcut rejects a documented-field fit |
| 130 × 180 mm 130 × 180 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 130 × 180 mm 130 × 180 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 7.00 × 5.00 in 177.8 × 127 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 130 × 180 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 7.00 × 5.00 in 177.8 × 127 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 90° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 7.00 × 5.00 in 177.8 × 127 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 7.00 × 5.00 in 177.8 × 127 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 130.1 × 180 mm 130.1 × 180 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Does not fit No tested orientation fits; usable 130 × 180 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 130.1 × 180 mm 130.1 × 180 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 130 × 180 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 130.1 × 180 mm 130.1 × 180 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 130.1 × 180 mm 130.1 × 180 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Does not fit No tested orientation fits; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Neither rectangle fits |
| 126 × 176 mm 126 × 176 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° only | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 126 × 176 mm 126 × 176 mm | 130 × 180 mm Brother SE2000 example | 0 mm / side 0° and 90° | Geometric fit 0° orientation; usable 130 × 180 mm | Geometric fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Both rectangles fit |
| 126 × 176 mm 126 × 176 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° only | Geometric fit 0° orientation; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Nominal shortcut rejects a documented-field fit |
| 126 × 176 mm 126 × 176 mm | 130 × 180 mm Brother SE2000 example | 2 mm / side 0° and 90° | Geometric fit 0° orientation; usable 126 × 176 mm | Does not fit Nominal 5 × 7 in → 127 × 177.8 mm before allowance | Nominal shortcut rejects a documented-field fit |
No scenarios match these filters. Change a filter or choose all settings.
The SE700 product page pairs the nominal 4 × 4 inch description with 100 × 100 mm in its Artspira design description, and lists a 10 × 10 cm included frame. The SE2000 page pairs 5 × 7 inches with 130 × 180 mm and lists an 18 × 13 cm frame. We use those documented metric rectangles for these two examples, not a universal rule for every machine with a similar label. SE700 source ↗ SE2000 source ↗
Brother’s separate maximum-area support answer says 3.93 × 3.93 inches for its covered models, which include SE700 and SE725. That is retained as the support page’s wording. We do not convert that separately rounded inch statement back into a different “exact” millimeter specification. A near-limit real design should still be checked in the current machine/software workflow. Support answer ↗
One inch is exactly 25.4 mm. A literal 4 inch side is therefore 101.6 mm—larger than the documented 100 mm example. The literal 5 × 7 inch rectangle, however, is 127 × 177.8 mm—smaller in both dimensions than 130 × 180 mm. The issue is not that every nominal label overstates the area. It is that the label and the precise dimensions serve different purposes. NIST conversion definition ↗
This is why the dataset records “nominal false fit” and “nominal false rejection” separately. Those labels compare two arithmetic decisions. They do not measure how often shoppers make an error or how often a machine rejects a design.
The full factorial set contains 12 deliberately chosen rectangles, two source-backed example field profiles, two allowances and two orientation settings: 12 × 2 × 2 × 2 = 96 rows. The cases were chosen to expose boundary, rounding, side-length, allowance and rotation effects. They were not sampled from customers’ designs, sales, downloads or installed machines.
design_mm = design_inches × 25.4
usable_width = field_width − 2 × allowance_per_side
usable_height = field_height − 2 × allowance_per_side
fit_0 = design_width ≤ usable_width AND design_height ≤ usable_height
fit_90 = design_height ≤ usable_width AND design_width ≤ usable_height
fit = fit_0 OR (quarter_turn_allowed AND fit_90)
The reference calculation compares dimensions before display rounding. Its 0.000000001 mm floating-point tolerance prevents binary arithmetic noise; it is not a physical clearance or manufacturing tolerance. With zero allowance, equality counts as a geometric pass. The 2 mm setting is an illustrative sensitivity assumption on all four edges—not a manufacturer recommendation, safety margin or guarantee of acceptable stitching.
A 20 × 200 mm rectangle has only 4,000 mm² of area, but neither its original orientation nor a quarter-turn fits in a 100 × 100 mm rectangle. Checking area alone discards the limiting side. Conversely, a literal 7 × 5 inch rectangle fits the 130 × 180 mm example after a quarter-turn at zero allowance, but not in the original orientation. That does not mean its file can be rotated, positioned or executed in every machine.
